
ARTICLES
YEAR 1998
EXPEDITIONS
Countries listed in this color have one or more links to QSL summaries, recordings, pictures and other sites. |
|||
Easter Island | CE0/K6MYC | 1983 | #1 |
Madeira Island | CT3M | 1989 | |
Guadeloupe | FG/W6JKV | 1992 | #2 |
Wallis and Fatuna | FW/W6JKV | 1990 | |
San Andres | HK0/W6JKV | 1992 | |
Honduras | HR6/W6JKV | 1995 | |
Grenada | J37AV | 1993 | |
St. Lucia | J6MB (K6MYC) | 1999 | #1 |
Dominica | J79/W6JKV | 1990 | |
Dominica | J79MY (K6MYC) | 1998 | #1 |
Aruba | P40H (K5AND) | 1988 | #2 |
St. Maarten | PJ7/W6JKV | 1991 | |
Tuvalu | T20JT | 1989 | |
West Kiribati | T30DJ | 1989 | |
Cocos Island | TI9/W6JKV | 1983 | #3 |
Antigua | V2/W6JKV | 1995 | |
Belize | V3GE | 1985 | |
Belize | V31IV | 1988 | |
St. Kitts | V47YC (K6MYC) | 1996 | #1 |
Micronesia | V63MB (K6MYC) | 1989 | #1 |
Montserrat | VP2MIS | 2000 | #1, #2 |
British Virgin Islands | VP2V/K6MYC | 1994 | #1 |
Turks and Caicos | VP5/W6JKV | 1994 | |
Revilla Gigedo | XF4/XE1JJU | 1982 | |
NOTES My companions: #1 K6MYC #2 K5AND (ex N4HSM) #3 KB6AFZ |
Countries listed in this color have one or more links to QSL summaries, recordings, pictures and other sites. |
|||
Country | Call Sign | Year |
Notes
|
Fiji | 3D2JT | ||
Samoa | 5W1JT | 1990 | |
Barbados | 8P6/W6JKV | 1982 | |
Tonga | A35JT | 1982 | |
Gambia | C5AEH | 1981 | |
Easter Island | CE0/W6JKV | 1983 |
#1
|
Madeira Island | CT3/W6JKV | 1989 | |
Azores | CT2/W6JKV | 1983 |
#1
|
Azores | CU2/W6JKV | 1986 |
#3
|
Guadeloupe | FG/W6JKV | 1992 |
#2
|
St. Martin | FS/W6JKV | 1991 | |
Wallis and Fatuna | FW/W6JKV | 1990 | |
San Andres | HK0/W6JKV | 1992 | |
Honduras | HR6/W6JKV | 1995 | |
Grenada | J37AV | 1993 | |
St. Lucia | J68CB | 1999 |
#1
|
St. Lucia | J6/W6JKV | ||
Dominica | J79KV | 1998 |
#1
|
Dominica | J79/W6JKV | 1990 | |
St. Vincent | J88/W6JKV | 1986 |
#2
|
Mariana Islands | KH0/W6JKV | 1982 | |
US Virgin Islands | KP2/W6JKV | 1993 |
#1
|
Desecheo | KP5/W6JKV | 1985 |
#3
|
Greenland | OX/W6JKV | 1984 | |
Aruba | P40JT | 1988 |
#2
|
St. Maarten | PJ7/W6JKV | 1991 | |
Tuvalu | T20JT | 1989 | |
West Kiribati | T30DJ | 1989 | |
Cocos Island | TI9/W6JKV | 1983 |
#3
|
Antigua | V2A/W6JKV | 1987 | |
Antigua | V2/W6JKV | 1995 | |
Belize | V3GE | 1985 | |
Belize | V31IV | ||
St. Kitts | V47/W6JKV | 1987 | |
St. Kitts | V47KV | 1996 |
#1
|
Micronesia | KC6YE | 1982 | |
Micronesia | V63JT | 1989 |
#1
|
Canada | VE8/W6JKV | 1989 | |
Anguilla | VP2EME | 1994 | |
Anguilla | VP2E/W6JKV | +1999+ |
#2
|
Montserrat | VP2MJJ | 2000 |
#1 , #2
|
British Virgin Islands | VP2V/W6JKV |
#1 (1994)
|
|
Turks and Caicos | VP5/W6JKV | ||
Turks and Caicos | VP5H | 1996 |
#2
|
Mexico | XE1JJU | ||
Mexico | XE1/W6JKV | 1994 | |
Revilla Gigedo | XF4/XE1JJU | 1982 | |
Cayman | ZF2DN |
#2
|
|
Cayman | ZF2QR | ||
Cook Islands | ZK1XE | 1980 | |
NOTES My companions: #1 K6MYC #2 K5AND (ex N4HSM) #3 KB6AFZ |